
2026-2027 Meal Prices / Fees
One FREE Breakfast and One FREE Lunch for Students. You will be charged a la carte pricing for any second entree's or extra's. | ||||||
PreK | K-6 | 7-12 | Adult | |||
Breakfast | *MN Free School Meals | *More to come | $0.00 | $0.00 | *Adult pricing subject to change | |
PreK Students charged on non-academic days | ||||||
Lunch | *MN Free School Meals | *More to come | $0.00 | $0.00 | *Adult pricing subject to change | |
PreK Students charged on non-academic days | ||||||
Extra Milk | $0.60 | $0.60 | $0.60 | $0.60 | ||
2026-27 SY Snack/Milk Program
Beginning this school year, the primary school will no longer offer a school-provided snack or milk program. Because students now have access to free breakfast and lunch each day, we are focusing resources on maximizing participation in Minnesota’s Free School Meals Program. Families are welcome to send an optional snack if they choose. To help keep students safe, please avoid sending snacks containing peanut/tree nuts. Please note that Community Education will continue to offer the snack/milk option for it's enrolled PreK Students.